| 359,661 customers' credit card numbers stolen | |
| Records | 359,661 |
|---|---|
| Record Types | CCN |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Unknown Organization |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | YES |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2007-08-01 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2011-04-21 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 300,000 | 2000-01-10 | CD Universe |
| 310,000 | 2005-04-12 | LexisNexis, Accurint, Seisint, Port Orange Police Department , Reed Elsevier |
| 648,420 | 2006-09-08 | Linden Lab . Second Life |
| 226,000 | 2008-01-30 | Davidson Companies |
Address: United States
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
by jkouns [Master Researcher] on 2011-04-28 (about 1 year ago)
The United States Secret Service, as part of an on-going investigation to identify the Internet's largest on-line identity thieves, identified the defendant as a seller of credit card information in Internet Relay Chat ("IRC") chat rooms and on criminal carding forums, on-line
discussion forums set up to promote identity theft. A federal search warrant executed on the defendant's residence on June 30, 2009 located 676,443
stolen credit card accounts on the
defendant's computers and in his e-mail accounts. Credit card companies have identified tens of thousands of fraudulent charges on these accounts totaling $36,624,815.52