| Stolen flash drives contained 26,152 students' names, birthdates, health record location codes | |
| Records | 26,152 |
|---|---|
| Record Types | NAA MISC DOB |
| Breach Type | Stolen Drive |
| Data Family | Electronic |
| Source | Outside |
| Organization | Washoe County School District |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| 2010-02-15 | Incident Occurred |
| 2010-02-15 | Incident Discovered By Organization |
| 2010-03-11 | Organization Reports Incident |
| 2010-03-11 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 38,000 | 2008-01-29 | Georgetown University |
| 15,977 | 2009-10-21 | Roane State Community College |
| 40,000 | 2008-02-12 | Systematic Automation Inc, Modesto California City Schools, Clovis Unified, Los Angeles Department of Water and Power, Torrance Unified School District, Nestle Waters North America, Presbyterian Intercommunity Hospital |
Zecurion protects organizations worldwide, with more than 5,000 global deployments, using its award-winning software security solutions. Zecurion’s solutions create a “locked-vault” around data on servers, backup storage media, e-mail, peripheral devices and printers that both monitors and prevents unauthorized access.
Address: Nevada, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||