| 1,007 customers' names, addresses, dates of birth and Social Security numbers exposed to another Assurant client | |
| Records | 1,007 |
|---|---|
| Record Types | SSN NAA MISC DOB |
| Breach Type | |
| Data Family | Electronic |
| Source | Inside - Accidental |
| Organization | Assurant Employee Benefits |
| Other Affected/Involved Organizations | Unknown Organization |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2011-03-01 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2011-05-09 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 2,958 | 2008-04-07 | Pershing, LLC, Walnut Street Securities |
| 546 | 2007-04-11 | Midas International Corporation |
| 584 | 2008-07-30 | Guy Carpenter and Company, LLC. |
| 1,325 | 2009-09-21 | Rocky Mountain Bank |
Zecurion protects organizations worldwide, with more than 5,000 global deployments, using its award-winning software security solutions. Zecurion’s solutions create a “locked-vault” around data on servers, backup storage media, e-mail, peripheral devices and printers that both monitors and prevents unauthorized access.
Address: Missouri, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||