| Stolen drive contained 16,000 patients' names, dates of birth, social security numbers, and medical information | |
| Records | 16,000 |
|---|---|
| Record Types | SSN NAA MED DOB |
| Breach Type | Stolen Drive |
| Data Family | Electronic |
| Source | Outside |
| Organization | Unknown Organization |
| Other Affected/Involved Organizations | Dunes Family Health Care |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2011-03-11 | Incident Occurred |
| 2011-03-11 | Incident Discovered By Organization |
| 2011-05-10 | Organization Reports Incident |
| 2011-05-09 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 15,500 | 2010-01-13 | Kaiser Permanente Northern California |
| 40,000 | 2008-02-12 | Systematic Automation Inc, Modesto California City Schools, Clovis Unified, Los Angeles Department of Water and Power, Torrance Unified School District, Nestle Waters North America, Presbyterian Intercommunity Hospital |
| 28,327 | 2009-06-02 | CS Stars, Constitution State Services LLC, Travelers Indemnity Company |
Zecurion protects organizations worldwide, with more than 5,000 global deployments, using its award-winning software security solutions. Zecurion’s solutions create a “locked-vault” around data on servers, backup storage media, e-mail, peripheral devices and printers that both monitors and prevents unauthorized access.
Address: United States
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||