| Two stolen laptops contain personal information on about 31,000 recruiters and recruits | |
| Records | 31,000 |
|---|---|
| Record Types | SSN |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | United States Navy |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2006-07-26 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 21,600 | 2005-05-31 | California Dept. Health Services |
| 80,000 | 2005-06-01 | Omega World Travel, US Dept. Of Justice |
| 38,443 | 2006-09-01 | Nationwide Retirement Solutions, City of Chicago, Cook County |
Address: New Jersey, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||