| 160,000 notified that personal information is on stolen laptop | |
| Records | 160,000 |
|---|---|
| Record Types | NAA MISC ACC |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | Kaiser Permanente |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2006-07-27 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 100,000 | 2004-12-21 | Delta Blood Bank |
| 257,800 | 2006-08-02 | Vassar Brothers Medical Center |
| 300,000 | 2007-01-08 | Citigroup, Time Warner Inc., Towers Perrin, Altria, United Technologies, Prudential Financial, Random House, Stanley, Inc., Bertelsmann Services Inc., Lloyd's Register Group, AGL Resources Inc., Salvage Association, The Nielsen Company, Major League Baseball, Unilever, Harlequin Holdings, Celanese Americas Corporation, The Interpublic Group, Dover Corporation, Continuum Health Partners, Maersk Inc. / P&O Nedlloyd, Roman Catholic Diocese of Brooklyn, Cambrex Corporation, Strategic Industries, Shorewood, Swiss International Air Lines, LTD, Alpharma, Inc. |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||