| 4,500 patients' protected health information was breached due to unauthorized access/disclosure of paper records | |
| Records | 4,500 |
|---|---|
| Record Types | NAA MED |
| Breach Type | Unknown |
| Data Family | Physical |
| Source | Unknown |
| Organization | Tricare Management Activity |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | jordan123 |
| Date | Event |
|---|---|
| 2010-06-25 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2010-07-01 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 10,000 | 2008-12-13 | Landesbank Berlin |
| 3,235 | 2008-11-26 | TD Bank, N.A. |
| 11,728 | 2006-01-01 | Abanco / Lodi Beer |
| 7,170 | 2011-05-03 | Fidelity National Information Services Inc. (FIS) |
Address: Colorado, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||