| Pre-populated form on Internet exposed 700 names, date of birth and account information | |
| Records | 700 |
|---|---|
| Record Types | NAA ACC DOB |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Inside - Accidental |
| Organization | Telstra |
| Other Affected/Involved Organizations | Unknown Organization |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | altonius |
| Date | Event |
|---|---|
| 2010-04-17 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2010-04-22 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 700 | 2000-11-15 | Contour Software |
| 1,006 | 2007-02-23 | Rabun Apparel |
| 365 | 2007-06-21 | American Airlines |
| 2,000 | 2008-01-25 | NSK Americas, Inc |
Address: Australia
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||