| Stolen drive contained hard 50 children's personal information including race, special educational needs, outstanding offenses, past criminal convictions, and child protection issues. | |
| Records | 50 |
|---|---|
| Record Types | NAA MISC |
| Breach Type | Stolen Drive |
| Data Family | Electronic |
| Source | Outside |
| Organization | Wheelbase Motor Project |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2011-02-23 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 38 | 2008-12-23 | Ohio University-Chillicothe |
| 147 | 2010-11-22 | Dartmouth College |
Zecurion protects organizations worldwide, with more than 5,000 global deployments, using its award-winning software security solutions. Zecurion’s solutions create a “locked-vault” around data on servers, backup storage media, e-mail, peripheral devices and printers that both monitors and prevents unauthorized access.
Address: Nottinghamshire, UK
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||