| 360,083 customers' names, contact information, email addresses, and credit card account numbers accessed by hackers | |
| Records | 360,083 |
|---|---|
| Record Types | CCN NAA EMA MISC |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Citibank, N.A. |
| Other Affected/Involved Organizations | Citigroup |
| Lawsuit? | YES |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | tgilis |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| 2011-05-10 | Incident Discovered By Organization |
| 2011-06-09 | Organization Reports Incident |
| 2011-06-03 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| 2011-10-07 | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 300,000 | 2000-01-10 | CD Universe |
| 310,000 | 2005-04-12 | LexisNexis, Accurint, Seisint, Port Orange Police Department , Reed Elsevier |
| 648,420 | 2006-09-08 | Linden Lab . Second Life |
| 226,000 | 2008-01-30 | Davidson Companies |
Address: United States
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
by Dissent [DataLoss Archaeologist] on 2012-04-09 (about 1 month ago)
Curator's Note: 1,116 New Hampshire residents were notified of this breach but we do not have national total.