| Stolen laptop contains personal information of 133,000 Florida residents | |
| Records | 133,000 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | U.S. Department of Transportation |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | YES |
| Arrest? | YES |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| 2006-07-27 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2006-08-09 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| 2006-11-21 | Arrest Made |
| records | date | organizations |
|---|---|---|
| 80,000 | 2005-06-01 | Omega World Travel, US Dept. Of Justice |
| 243,000 | 2007-03-29 | Los Angeles County Child Support Services |
| 97,000 | 2007-05-19 | Productivity Center Incorporated, Texas Commission on Law Enforcement Officers Standards and Education |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||