| Mailing error exposes 181,258 members' medication name, date of birth, and member ID in envelope window | |
| Records | 181,258 |
|---|---|
| Record Types | NAA MED ACC |
| Breach Type | Snail Mail |
| Data Family | Physical |
| Source | Inside - Accidental |
| Organization | RxAmerica (CVS Caremark) |
| Other Affected/Involved Organizations | Accendo Insurance Company, Molina Medicare, Windsor Health Plan |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2011-06-24 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|
Address: United States
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||