| Malicious software implanted in one of their systems exfiltrated personal information of 1,717 employees and contractors | |
| Records | 1,717 |
|---|---|
| Record Types | UNK |
| Breach Type | Virus |
| Data Family | Electronic |
| Source | Outside |
| Organization | National Nuclear Security Administration |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| 2005-07-01 | Incident Discovered By Organization |
| 2006-10-13 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 2,200 | 2006-06-13 | Oregon Department of Revenue |
Address: Albuquerque, NM, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||