| Tapes with names, addresses and phone numbers of 445,000 customers on stolen truck | |
| Records | 445,000 |
|---|---|
| Record Types | NAA MISC ADD |
| Breach Type | Stolen Tape |
| Data Family | Unknown |
| Source | Outside |
| Organization | Nike Japan |
| Other Affected/Involved Organizations | Sagawa Express Co. |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2006-08-20 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2006-09-02 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 600,000 | 2005-05-02 | Iron Mountain, Time Warner Inc. |
| 396,279 | 2006-12-12 | Aetna Inc., Humana Medicare, Concentra Preferred Systems, Group Health Insurance Inc., Nationwide, WellPoint, Anthem Blue Cross Blue Shield, Mutual of Omaha Insurance Company |
| 300,000 | 2011-03-01 | Cord Blood Registry, CBR Systems, Inc. |
Zecurion protects organizations worldwide, with more than 5,000 global deployments, using its award-winning software security solutions. Zecurion’s solutions create a “locked-vault” around data on servers, backup storage media, e-mail, peripheral devices and printers that both monitors and prevents unauthorized access.
Address: Tokyo, Japan
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||