| Names and cell phone information for over 5,000 leaked on spreadsheet | |
| Records | 5,000 |
|---|---|
| Record Types | NAA |
| Breach Type | |
| Data Family | Electronic |
| Source | Inside - Accidental |
| Organization | Verizon Wireless |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2006-08-25 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 9,078 | 2008-12-09 | Automatic Data Processing (ADP), Oldcastle Precast, Inc. |
| 5,673 | 2009-01-06 | Occidental Petroleum Corporation |
| 2,958 | 2008-04-07 | Pershing, LLC, Walnut Street Securities |
Zecurion protects organizations worldwide, with more than 5,000 global deployments, using its award-winning software security solutions. Zecurion’s solutions create a “locked-vault” around data on servers, backup storage media, e-mail, peripheral devices and printers that both monitors and prevents unauthorized access.
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||