| Hackers access credit card information for "fewer than 19,000" | |
| Records | 19,000 |
|---|---|
| Record Types | CCN |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | AT&T |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| records | date | organizations |
|---|---|---|
| 15,700 | 2000-11-14 | Western Union |
| 46,000 | 2001-04-02 | ADDR.com |
| 15,000 | 2005-04-12 | Eastern National, National Park Service |
| 32,000 | 2006-04-12 | Ross-Simons |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2006-08-29 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||