| 4.6 million customers had their personal information acquired and used to attempt to extort Softbank | |
| Records | 4,600,000 |
|---|---|
| Record Types | NAA EMA MISC ADD |
| Breach Type | Fraud Se |
| Data Family | Electronic |
| Source | Inside - Malicious |
| Organization | Softbank Corporation |
| Other Affected/Involved Organizations | Yahoo! BB |
| Lawsuit? | YES |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | YES |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2004-02-27 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| 2004-05-17 | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 8,637,405 | 2007-03-12 | Dai Nippon Printing Company, Toyota Motor Corporation, American Home Assurance Co., Mitsubishi UFJ NICOS Co., Ltd., Aeon Co. Ltd. |
| 8,500,000 | 2007-07-03 | Certegy Check Services Inc, Fidelity National Information Services |
| 2,466,378 | 2008-08-01 | Countrywide Home Loans |
Address: Japan
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||