| 1.27 million userIDs and e-mail addresses of those using the publisher's Jobs site were compromised by a hack | |
| Records | 1,270,000 |
|---|---|
| Record Types | EMA MISC |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Washington Post |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2011-06-27 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2011-07-07 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 1,496,000 | 2005-06-30 | DSW Shoes |
| 648,420 | 2006-09-08 | Linden Lab . Second Life |
| 1,200,000 | 2010-01-04 | Lincoln National Corporation |
| 1,290,755 | 2011-06-17 | SEGA |
Address: Washington D.C., DC, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||