| 50 students' names and Social Security Numbers exposed on the Web | |
| Records | 50 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Inside - Accidental |
| Organization | Purdue University |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2007-07-18 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 80 | 2006-08-15 | University of Kentucky Department of Geography |
| 87 | 2006-12-20 | Big Foot High School (WI) |
| 72 | 2007-02-07 | University of Nebraska Lincoln |
| 26 | 2008-02-04 | Iowa State University |
Address: Fort Wayne, IN, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||