| Computer stolen from contains personal information on 16,000 motorists | |
| Records | 16,000 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Stolen Computer |
| Data Family | Electronic |
| Source | Outside |
| Organization | North Carolina Division of Motor Vehicles |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2006-09-28 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 8,900 | 2005-03-11 | Las Vegas DMV |
| 9,300 | 2005-09-13 | Fort Carson |
| 38,000 | 2006-08-08 | U.S. Department of Veterans Affairs, Unisys |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||