| Compromised hosted web site contained customers' credit card transactions and contact details | |
| Records | Unknown |
|---|---|
| Record Types | CCN NAA EMA MISC ADD |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Eye Safety Systems |
| Other Affected/Involved Organizations | Unknown Organization |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2011-05-01 | Incident Occurred |
| 2011-05-27 | Incident Discovered By Organization |
| 2011-05-28 | Organization Reports Incident |
| 2011-07-29 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 0 | 2011-08-12 | Reznick Group, AssureCare Risk Management, Inc, Colonial Healthcare, Inc. , Lansing Community College, Gypsum Management and Supply, Inc. |
Address: United States
Have a better address for this incident? Suggest it!