| Trojan enabled capture of over 120 customers' credit or debit card numbers | |
| Records | 120 |
|---|---|
| Record Types | CCN |
| Breach Type | Virus |
| Data Family | Electronic |
| Source | Outside |
| Organization | Country Corner Market |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2011-04-25 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 91 | 2008-01-25 | Philips Electronics |
| 300 | 2010-08-31 | Jason's Deli |
| 300 | 2011-04-06 | The Hartford |
Address: Madison Heights, VA, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||