| 800,000 customers’ data including their names and mobile phone numbers were leaked by an employee | |
| Records | 800,000 |
|---|---|
| Record Types | NAA MISC |
| Breach Type | Fraud Se |
| Data Family | Electronic |
| Source | Inside - Malicious |
| Organization | Samsung Card |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| 2011-08-01 | Incident Discovered By Organization |
| 2011-09-05 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 676,000 | 2005-05-23 | Bank of America, Wachovia, Commerce Bancorp , PNC Financial Services Group |
| 1,486,651 | 2009-04-08 | Mitsubishi UFJ Securities |
| 923,000 | 2004-04-21 | Unknown Organization, Cosmo Oil Co. |
| 510,000 | 2004-03-10 | Japanet Takata Co. |
Address: South Korea
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||