| Melbourne restaurant sends out entire customer database with credit card details instead of their summer menu to 3,500 customers | |
| Records | 3,500 |
|---|---|
| Record Types | CCN NAA EMA DOB ADD |
| Breach Type | |
| Data Family | Electronic |
| Source | Inside - Accidental |
| Organization | Unknown Organization |
| Other Affected/Involved Organizations | Unknown Organization |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2008-10-01 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2008-11-16 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 2,484 | 2010-08-30 | Arkansas State University |
| 8,000 | 2007-10-17 | Duquesne University |
| 5,247 | 2007-08-27 | University of Illinois |
| 3,397 | 2008-10-31 | University of Leicester |
Zecurion protects organizations worldwide, with more than 5,000 global deployments, using its award-winning software security solutions. Zecurion’s solutions create a “locked-vault” around data on servers, backup storage media, e-mail, peripheral devices and printers that both monitors and prevents unauthorized access.
Address: Melbourne VIC, Australia
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||