| Contract cleaner charged with copying 60 - 65 customers' credit card numbers for fraudulent use | |
| Records | 65 |
|---|---|
| Record Types | CCN NAA |
| Breach Type | Fraud Se |
| Data Family | Physical |
| Source | Inside - Malicious |
| Organization | Unknown Organization |
| Other Affected/Involved Organizations | Tetherwood Spa |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | YES |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2008-08-26 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 85 | 2005-02-18 | University of Chicago Hospital |
| 64 | 2011-03-09 | Eastern Michigan University |
| 148 | 2007-10-16 | University of North Carolina at Charlotte |
| 100 | 2007-05-02 | Lake Elsinore Unified School District |
Address: London, ON, Canada
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||