| 1,100 Social Security numbers, names, and birthdates at risk from insider fraud | |
| Records | 1,100 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Fraud Se |
| Data Family | Unknown |
| Source | Inside - Malicious |
| Organization | Swedish Medical Center |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| 2006-06-22 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2006-10-25 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 1,130 | 2006-09-08 | Cleveland Clinic |
| 747 | 2007-08-10 | Legacy Health System, Legacy Clinic Mount Hood |
| 1,005 | 2008-12-23 | Cedars-Sinai Medical Center |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||