| Social Security numbers and names of about 60,000 employees on stolen laptops | |
| Records | 60,000 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | Starbucks |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| records | date | organizations |
|---|---|---|
| 43,000 | 2003-12-19 | Bank Rhode Island |
| 161,000 | 2005-11-18 | Boeing Co. |
| 48,000 | 2006-05-12 | Mercantile Potomac Bank |
| 68,000 | 2006-06-01 | YMCA of Greater Providence |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| 2006-09-06 | Incident Discovered By Organization |
| 2006-11-03 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
| add details to this primary source Description | |||
|---|---|---|---|
|
Stolen laptop containing personal information about name and social security number
|
|||
| Filename | Source | Researcher | Incident IDs |
| Starbucks-20060906.PDF | New York State Consumer Protection Board | cwalsh | <a href='/incidents/show/488'>488</a> |
| Records | File Date | Uploaded | Updated |
| 4802 | 2006-12-08 | 2008-12-04 | 23 Sep 16:31 |
| Excerpt | |||
|
12/ee/Qoos 14; 25 2623443360 vEr~tABLE PAGE @1/Bd 575 rrh Street, NW Telephone zozĀ·544-4ooo www.vennble.eorn LLP Washington. UC zriooq-icio: Facsimile 201944-8300 TO- FAX NUMBER: PHONE NUMBER; CPB 5... |
|||