| Taxpayers names, Social Security Numbers and other information exposed on the county's web site | |
| Records | 39,000 |
|---|---|
| Record Types | SSN NAA MISC |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Inside - Accidental |
| Organization | Johnston County North Carolina |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| 2006-10-04 | Incident Occurred |
| 2006-11-24 | Incident Discovered By Organization |
| 2006-11-27 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 28,000 | 2006-06-23 | United States Navy |
| 21,000 | 2006-08-23 | Affiliated Computer Services (ACS), United States Department of Education |
| 25,000 | 2006-09-15 | Berks County Pennsylvania |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
| add details to this primary source Description | |||
|---|---|---|---|
|
Accidental web exposure of Social Security numbers and names affecting about 39,000 North Carolina residents
|
|||
| Filename | Source | Researcher | Incident IDs |
| NC_johnston_county_tax_dept.pdf | North Carolina Department of Justice, Consumer Protection Division | cwalsh | <a href='/incidents/show/505'>505</a> |
| Records | File Date | Uploaded | Updated |
| 39000 | 2006-11-29 | 2008-12-11 | 23 Sep 19:19 |
| Excerpt | |||
|
A North Carolina Security Breach Reporting Form Pursuant to the Identity Theft Protection Act of 2005 Name of Government Agency Owning or Licensing Information PLEASE SUBMIT FORM T0: Affected by the... |
|||