| Book stolen from vehicle contains about 1,800 names and account numbers | |
| Records | 1,800 |
|---|---|
| Record Types | ACC NAA |
| Breach Type | Stolen Document |
| Source | Outside |
| Organization | Premier Bank |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2006-12-06 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 200,000 | 2005-04-20 | Unknown, Ameritrade |
| 605 | 2005-06-17 | Equifax Canada Inc. |
| 0 | 2005-08-30 | JPMorgan Chase |
| 0 | 2005-10-07 | Bank of America |
| 140,000 | 2005-11-26 | Troy Group, Scottrade |
| 79,000 | 2007-01-12 | MoneyGram |
| 470,000 | 2007-01-18 | Talvest Mutual Funds |
| 75,000 | 2007-01-29 | Halifax Bank of Scotland |
| 13,000 | 2007-03-27 | Halifax |
Address: USA
Have a better address for this incident? Suggest it!