| Data for 20,000,000 game site users reportedly leaked by hackers | |
| Records | 20,000,000 |
|---|---|
| Record Types | MISC PWD |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | 7k7k |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2011-12-22 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 40,000,000 | 2005-06-19 | CardSystems, Visa, MasterCard, American Express |
| 35,000,000 | 2011-07-28 | SK Communications, Nate, Cyworld |
| 10,810,000 | 2008-02-19 | Auction.co.kr (Internet Auction Co.) |
| 13,200,000 | 2011-11-25 | Nexon Korea Corp |
Address: Beijing, China
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||