| Server with consumer information for about 79,000 bill payment customers unlawfully accessed | |
| Records | 79,000 |
|---|---|
| Record Types | NAA ACC |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | MoneyGram |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2007-01-12 | Organization Reports Incident |
| 2007-01-11 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 98,000 | 2001-03-05 | Amazon, Bibliofind.com |
| 46,000 | 2001-04-02 | ADDR.com |
| 140,000 | 2005-11-26 | Troy Group, Scottrade |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
| add details to this primary source Description | |||
|---|---|---|---|
|
Server with consumer information for about 79,000 MoneyGram bill payment customers unlawfully accessed, 13 affected in the state of New York.
|
|||
| Filename | Source | Researcher | Incident IDs |
| NY_moneygram.pdf | New York State Consumer Protection Board | cwalsh | <a href='/incidents/show/544'>544</a> |
| Records | File Date | Uploaded | Updated |
| 13 | 2007-01-12 | 2008-12-25 | 10 Jan 19:59 |
| Excerpt | |||
|
FAX MoneyGmm.l Intematronal Date January 12, 2007 Number of pages including cover sheet 7 To: Security Breach Notification From: Deb Guertin CPB Privacy Officer Fax 518~474ยท2474 MoneyGram internation... |
|||