| Hack exposes 45.7 million credit card numbers and transaction details | |
| Records | 94,000,000 |
|---|---|
| Record Types | CCN NAA |
| Breach Type | Hack |
| Source | Outside |
| Organization | TJX Companies Inc. |
| Other Organizations | None |
| Lawsuit? | YES |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2007-01-17 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| 2008-08-21 | Arrest Made |
| records | date | organizations |
|---|---|---|
| 46,000 | 2001-04-02 | ADDR.com |
| 1,000,000 | 2005-02-26 | ?, Bank of America |
| 15,000 | 2005-04-12 | Eastern National, National Park Service |
| 2,800 | 2005-12-12 | Aid To The Church In Need |
| 0 | 2006-03-14 | Choice One Online, Buffalo Bisons Web Site |
| 274 | 2006-03-16 | Bananas.com |
| 243,000 | 2006-06-01 | Ernst and Young, Hotels.com |
| 65,000 | 2006-06-01 | YMCA of Greater Providence |
| 0 | 2006-07-20 | Oasis |
Address: USA
Have a better address for this incident? Suggest it!