| Database containing 1,200 Social Security numbers and names allegedly accessed | |
| Records | 1,200 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Fraud Se |
| Data Family | Unknown |
| Source | Inside - Malicious |
| Organization | Massachusetts Department of Industrial Accidents |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | YES |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2007-02-01 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 1,600 | 2007-07-13 | Metropolitan St. Louis Sewer District |
| 2,000 | 2007-07-27 | Flexible Benefits Administrators, City of Virginia Beach |
| 1,500 | 2008-01-11 | Virginia Department of Social Services |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||