| Government contractor breach | |
| Records | 45,000 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Stolen Computer |
| Source | Outside |
| Organization | SAIC |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2005-02-12 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 43,000 | 2003-12-19 | Bank Rhode Island |
| 70,000 | 2005-12-22 | Ford Motor Company |
| 39,442 | 2006-05-05 | Wells Fargo |
| 34,000 | 2006-05-31 | VyStar Credit Union |
| 30,000 | 2006-06-16 | Union Pacific |
| 50,000 | 2006-09-25 | General Electric |
| 60,000 | 2006-11-03 | Starbucks |
| 44,309 | 2006-11-11 | Hertz Global Holdings Inc. |
| 35,000 | 2007-02-22 | Speedmark |
Address: USA
Have a better address for this incident? Suggest it!