| 1,006 names and Social Security numbers of former employees posted to internet | |
| Records | 1,006 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Inside - Accidental |
| Organization | Rabun Apparel |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2007-02-23 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 700 | 2000-11-15 | Contour Software |
| 2,000 | 2008-01-25 | NSK Americas, Inc |
| 1,416 | 2007-10-05 | Daymon Worldwide |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
| add details to this primary source Description | |||
|---|---|---|---|
|
1,006 names and Social Security numbers of former employees posted to internet
|
|||
| Filename | Source | Researcher | Incident IDs |
| NC_fruit_of_the_loom.pdf | North Carolina Department of Justice, Consumer Protection Division | cwalsh | <a href='/incidents/show/596'>596</a> |
| Records | File Date | Uploaded | Updated |
| 1006 | 2007-02-23 | 2008-12-11 | 23 Sep 19:19 |
| Excerpt | |||
|
1 rziit v Cltiltill PASO l ol`2 it..A.aéusiéss¤Z&`»K$i£¢$x4&~¤<§;A:)>s¤il:1£zéiizlsxw>>£iwt»;a¤\<»s$mc:.§%smte.»\t¢u~s;x\li... |
|||