| CD Universe | |
| Records | 300,000 |
|---|---|
| Record Types | CCN |
| Breach Type | Hack, Hack |
| Source | Outside |
| Organization | CD Universe |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2000-01-10 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 500,000 | 2003-07-12 | PetCo |
| 180,000 | 2005-04-15 | Polo Ralph Lauren |
| 243,000 | 2006-06-01 | Ernst and Young, Hotels.com |
| 650,000 | 2008-01-17 | Iron Mountain, GE Money |
| 15,700 | 2000-11-14 | Western Union |
| 500 | 2001-03-20 | atomicpark.com |
| 0 | 2001-04-27 | Egghead.com |
| 0 | 2001-06-21 | ZixIt-Anacom |
| 0 | 2001-11-20 | Playboy |
Address: USA
Have a better address for this incident? Suggest it!