| Nearly 9 million pieces of private data on customers stolen | |
| Records | 8,637,405 |
|---|---|
| Record Types | CCN NAA |
| Breach Type | Fraud Se |
| Source | Inside - Malicious |
| Organization | Dai Nippon Printing Company |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | YES |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2007-03-12 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 8,500,000 | 2007-07-03 | Certegy Check Services Inc, Fidelity National Information Services |
| 0 | 2003-12-18 | Acxiom Inc. |
| 0 | 2007-07-11 | Alta Resources, Disney Movie Club |
| 1,000 | 2005-06-30 | Infinity eSearch, India Call Center |
| 498 | 2007-08-07 | Electronic Data Systems (EDS) |
| 30,000,000 | 2004-06-24 | America Online |
| 300,000 | 2005-09-28 | RBC Dain Rauscher |
| 1,000 | 2006-04-13 | Fifth Third Bank |
| 8,000 | 2006-05-18 | American Red Cross |
Address: 日本
Have a better address for this incident? Suggest it!