| Over 1 million government employees are put at increased risk | |
| Records | 1,000,000 |
|---|---|
| Record Types | CCN NAA |
| Breach Type | Lost Tape |
| Source | Outside |
| Organization | Bank of America |
| Other Organizations | ? |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2005-02-26 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 1,000,000 | 2008-08-26 | Graphic Data, Royal Bank of Scotland, NatWest, American Express |
| 500,000 | 2003-07-12 | PetCo |
| 1,496,000 | 2005-06-30 | DSW Shoes |
| 46,000 | 2001-04-02 | ADDR.com |
| 15,000 | 2005-04-12 | Eastern National, National Park Service |
| 2,800 | 2005-12-12 | Aid To The Church In Need |
| 0 | 2006-03-14 | Choice One Online, Buffalo Bisons Web Site |
| 274 | 2006-03-16 | Bananas.com |
| 243,000 | 2006-06-01 | Ernst and Young, Hotels.com |
Address: USA
Have a better address for this incident? Suggest it!