| Credit and debit cards numbers of 10,000 stolen | |
| Records | 10,000 |
|---|---|
| Record Types | CCN NAA |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | SEB |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2007-05-09 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 15,700 | 2000-11-14 | Western Union |
| 15,000 | 2005-04-12 | Eastern National, National Park Service |
| 14,277 | 2006-04-28 | U.S. Department of Defense, Tricare Management Activity |
| 9,300 | 2006-05-19 | Unknown Organization, Frost Bank |
Address: Sweden
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||