| Records | 163,000 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Fraud Se |
| Source | Outside |
| Organization | ChoicePoint |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2005-03-11 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 180,000 | 2003-01-30 | IBM |
| 200,000 | 2004-03-29 | GMAC Financial Services |
| 165,000 | 2005-09-02 | Iowa Student Loan |
| 161,000 | 2005-11-18 | Boeing Co. |
| 226,000 | 2006-01-25 | Ameriprise Financial |
| 330,000 | 2006-05-16 | American Institute of CPAs |
| 382,000 | 2006-12-13 | Boeing Co. |
| 100,000 | 2007-07-07 | Securitas Security Services USA Inc. |
| 159,000 | 2007-10-16 | Administaff |
| 226,000 | 2008-01-30 | Davidson Companies |
Address: USA
Have a better address for this incident? Suggest it!