| 15,700 credit card or debit card numbers possibly copied | |
| Records | 15,700 |
|---|---|
| Record Types | CCN |
| Breach Type | Hack, Hack |
| Source | Outside |
| Organization | Western Union |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2000-11-14 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 47,000 | 2004-07-14 | Intuit |
| 19,000 | 2006-08-29 | AT&T |
| 9,250 | 2006-09-19 | Life Is Good |
| 11,500 | 2007-03-03 | Johnny's Selected Seeds |
| 30,000 | 2007-11-27 | Telsell |
| 46,000 | 2001-04-02 | ADDR.com |
| 15,000 | 2005-04-12 | Eastern National, National Park Service |
| 32,000 | 2006-04-12 | Ross-Simons |
| 13,000 | 2006-06-27 | AAAAA Rent-A-Space |
Address: USA
Have a better address for this incident? Suggest it!