| Names, addresses, and credit card numbers exposed on web for 750 | |
| Records | 750 |
|---|---|
| Record Types | CCN NAA |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Outside |
| Organization | Parisexposed.com |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2007-06-18 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 1,800 | 2007-10-10 | Pfizer, Wheels Inc. |
| 2,000 | 2008-07-09 | Wagner Resource Group |
| 1,400 | 2008-07-12 | Bank Pekao SA |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||