| Credit card information for 65,000 possibly compromised | |
| Records | 65,000 |
|---|---|
| Record Types | CCN |
| Breach Type | Unknown |
| Data Family | Unknown |
| Source | Outside |
| Organization | Milwaukee PC |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2007-06-27 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 100,000 | 2006-02-06 | Unknown Organization, Regions Bank |
| 41,000 | 2006-06-29 | National Institutes of Health Federal Credit Union (NIHFCU) |
| 60,000 | 2009-10-16 | AWD Holding AG |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||