| As many as 5,000 international student records at risk | |
| Records | 5,000 |
|---|---|
| Record Types | MISC |
| Breach Type | Hack |
| Source | Outside |
| Organization | University Nevada Las Vegas |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2005-03-19 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 6,000 | 2006-02-18 | University of Northern Iowa |
| 5,000 | 2006-06-08 | University of Michigan Credit Union |
| 15,000 | 2005-07-06 | MTE Consulting, Ohio State Univ. Medical Center |
| 6,200 | 2008-06-07 | East Tennessee State University |
| 106,000 | 2005-04-12 | RuffaloCODY, Tufts University |
| 2,486 | 2006-03-24 | California State University Dominguez Hills |
| 184 | 2006-10-11 | Adams State College |
| 500 | 2007-01-03 | Academic Magnet High School |
| 2,600 | 2008-08-26 | Prince William County Public Schools |
Address: USA
Have a better address for this incident? Suggest it!