| 2.3 million consumer records containing credit card and bank account information stolen | |
| Records | 8,500,000 |
|---|---|
| Record Types | FIN CCN |
| Breach Type | Fraud Se |
| Source | Inside - Malicious |
| Organization | Fidelity National Information Services |
| Other Organizations | Certegy Check Services Inc |
| Lawsuit? | YES |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | YES |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2007-07-03 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 8,637,405 | 2007-03-12 | Dai Nippon Printing Company |
| 1,800 | 2008-02-11 | Liechtenstein Landesbank LBB |
| 0 | 2003-12-18 | Acxiom Inc. |
| 1,000 | 2005-06-30 | Infinity eSearch, India Call Center |
| 0 | 2007-07-11 | Alta Resources, Disney Movie Club |
| 30,000,000 | 2004-06-24 | America Online |
| 30,000 | 2004-09-16 | Teledata Communications |
| 750 | 2005-05-12 | Westborough Bank |
| 300,000 | 2005-09-28 | RBC Dain Rauscher |
Address: USA
Have a better address for this incident? Suggest it!