| Documents with contact information and Social Security numbers of energy assistance recipients stolen in carjacking | |
| Records | 3,000 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Stolen Media |
| Data Family | Electronic |
| Source | Outside |
| Organization | Cuyahoga County Department of Development |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2007-07-09 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 3,400 | 2007-08-15 | Idaho Army National Guard |
| 2,828 | 2009-06-24 | Florida Department of Revenue |
Zecurion protects organizations worldwide, with more than 5,000 global deployments, using its award-winning software security solutions. Zecurion’s solutions create a “locked-vault” around data on servers, backup storage media, e-mail, peripheral devices and printers that both monitors and prevents unauthorized access.
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||