| 1,800 current and former employees' Social Security Numbers exposed on county web site | |
| Records | 1,800 |
|---|---|
| Record Types | SSN |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Outside |
| Organization | Jackson Local Schools |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2007-07-19 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 4,000 | 2007-06-01 | Northwestern University |
| 1,482 | 2007-09-06 | University of South Carolina |
| 3,000 | 2008-02-16 | Texas A&M University |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||