| 2,000 names and Social Security numbers stolen by contractor | |
| Records | 2,000 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Fraud Se |
| Data Family | Unknown |
| Source | Inside - Malicious |
| Organization | City of Virginia Beach |
| Other Affected/Involved Organizations | Flexible Benefits Administrators |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | YES |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2007-07-27 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 4,000 | 2006-06-13 | Hanford Nuclear Reservation |
| 1,200 | 2007-02-01 | Massachusetts Department of Industrial Accidents |
| 1,600 | 2007-07-13 | Metropolitan St. Louis Sewer District |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||