| 15,000 warned about possible data theft | |
| Records | 15,000 |
|---|---|
| Record Types | CCN NAA |
| Breach Type | Hack |
| Source | Outside |
| Organization | National Park Service |
| Other Organizations | Eastern National |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2005-04-12 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 27,000 | 2007-07-17 | Kingston Technology Co. |
| 10,000 | 2007-05-09 | SEB |
| 20,000 | 2007-07-17 | Western Union |
| 38,000 | 2008-06-10 | Cotton Traders |
| 11,500 | 2007-03-03 | Johnny's Selected Seeds |
| 30,000 | 2007-11-27 | Telsell |
| 15,700 | 2000-11-14 | Western Union |
| 19,000 | 2006-08-29 | AT&T |
| 9,250 | 2006-09-19 | Life Is Good |
Address: USA
Have a better address for this incident? Suggest it!