| 15,000 warned about possible data theft | |
| Records | 15,000 |
|---|---|
| Record Types | CCN NAA |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | National Park Service |
| Other Affected/Involved Organizations | Eastern National |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2005-04-12 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 15,700 | 2000-11-14 | Western Union |
| 32,000 | 2006-04-12 | Ross-Simons |
| 14,277 | 2006-04-28 | U.S. Department of Defense, Tricare Management Activity |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||